Type of Access | ||||
---|---|---|---|---|
VISITOR ACCESS |
SILVER ACCESS |
GOLD ACCESS |
PLATINUM ACCESS |
|
Access to | ||||
Exhibition | YES | YES | YES | YES |
Free Seminars |
YES | YES | YES | YES |
AppsWorld & Masterclasses | YES | YES | YES | YES |
e-Commerce Conference | NO | YES | YES | YES |
Leaders of the future/Entrepreneurs Conference |
NO | YES | YES | YES |
Access to the networking areas | NO | YES | YES | YES |
Telco conference | NO | NO | YES | YES |
Webit Awards Ceremony | NO | NO | YES | YES |
Webit Party | NO | NO | YES | YES |
NO | NO | YES | YES | |
4 coffee breaks during the 2 days | NO | NO | NO | YES |
2 Congress Lunches | NO | NO | NO | YES |
Access to the VIP networking lounge | NO | NO | NO | YES |
Prices | ||||
Early bird price (before 1.09.2012) | €10.00 | €80.00 | €280.00 | €700.00 |
Regular price | €20.00 | €120.00 | €380.00 | €900.00 |
On site price | €30.00 (+18% VAT) | €180.00 (+18% VAT) | €480.00 (+18% VAT) | €1 200.00 (+18% VAT) |
Registration Queries
If you have any questions regarding registration, please contact contact our team.