Compare Tickets
![]() |
![]() |
![]() |
![]() |
|
| RED | BLUE | GOLD | PLATINUM | |
| Digital Marketing & Innovation Conference (DMI) | ||||
|---|---|---|---|---|
| Access to DMI Networking Area | ||||
| Trade Expo | ||||
| Leaders of the Future Tech Summit (LOF) | ||||
| Access To LOF Networking area | ||||
| Startup Village Expo | ||||
| Access to the Speakers Lounge | ||||
| Access to Official Webit party powered by Fashion TV | ||||
| Personal Uber Driver for Istanbul | ||||
| CEOs Lunch | ||||
| Chairman's Dinner on a boat on Bosphorus | ||||
| Leaders Lunch | ||||
| The Hammam Night + Dinner and Belly Dancers | ||||
| The Lifetime Experience of the VIP, Secret Inverno Trip in Istanbul currated by Dan Brown's Inferno | ||||
| Early Bird Price untill 31 August 2014 | €160.00 |
€160.00 |
€300.00 |
€1 200.00 |
| Price after 31 August 2014 | €200.00 |
€200.00 |
€400.00 |
€1 600.00 |
| Price after 20 September 2014 | €300.00 |
€300.00 |
€600.00 |
€2 000.00 |
| Price on site | €360.00 |
€360.00 |
€715.00 |
€2 380.00 |
If you have any questions regarding registration and participation in Webit Congress 2014, please contact our team.
Attendees & General enquiries: registration@webitexpo.com
Exhibitor and partnership enquiries: office@e-acad.eu



