Bungalow/Chalet Prices for the 2009 season

All of our accommodation is priced individually based on its location and sleeping capacity.

 

Chalets

Dates

Bojago

Rhondda

 

Sleeps

6

4

 

Sea Views

Excellent

Glimpses

4th Apr - 11th Apr £260 £240
11th Apr - 18th Apr £260 £240
18th Apr - 25th Apr £160 £140
25th Apr - 2nd May £160 £140
2nd May - 9th May £172 £156
9th May - 16th May £172 £156
16th May - 23rd May £188 £172
23rd May - 30th May £360 £336
30th May - 6th Jun £216 £204
6th Jun - 13th Jun £252 £236
13th Jun - 20th Jun £252 £236
20th Jun - 27th Jun £268 £252
27th Jun - 4th Jul £316 £300
4th Jul - 11th Jul £332 £316
11th Jul - 18th Jul £416 £404
18th Jul - 25th Jul £500 £464
25th Jul - 1st Aug £604 £536
1st Aug - 8th Aug £604 £536
8th Aug - 15th Aug £604 £536
15th Aug - 22nd Aug £604 £536
22nd Aug - 29th Aug £604 £536
29th Aug - 5th Sep £418 £392
5th Sep - 12th Sep £248 £232
12th Sep - 19th Sep £200 £180
19th Sep - 26th Sep £172 £156
26th Sep - 3rd Oct £172 £156
3rd Oct - 10th Oct £172 £156
10th Oct - 17th Oct £172 £156
17th Oct - 24th Oct £172 £156
24th Oct - 31st Oct £216 £192
     

14th Dec - 2nd Jan 2010
(per night)

£55

£50